About This Item
Composite Wire Technical Specifications
| Product | 350# | 700# | 1050# |
|---|---|---|---|
| Fiber Type | Para-Aramid | Para-Aramid | Para-Aramid |
| Jacket | Extruded | Extruded | Extruded |
| Jacket Type | Polyurethane |
Polyurethane | Polyurethane |
| Color | Black | Black | Black |
| Break Strength (lbf) | 350 lbf | 700 lbf | 1050 lbf |
| Diameter (mm, inch) | 2.20mm (0.085") | 2.70mm (0.105") | 3.30mm (0.129") |
| Elongation (%) | <5.0% | <5.0% | <5.0% |
| Yield (ft/lb) | 720 | 496 | 330 |
Scroll right to see more!
Composite Wire Packaging Details
| Product | Quantity | Spool Type | Tube Size
|
|---|---|---|---|
| 350# Composite Wire | 100 ft | Standard Reel | Standard Reel Dimensions
|
| 350# Composite Wire | 500 ft | Standard Reel | Standard Reel Dimensions |
| 1050# Composite Wire | 100 ft | Standard Reel | Standard Reel Dimensions
|
| 1050# Composite Wire |
500 ft | Large Reel |
|
Composite Wire Product Details
- 1 continuous length per reel
- Splice free
- Spooled onto durable plastic reel
- Longer and custom lengths also available
- Customization Available - Contact Us Today!
Product Performance
- High strength-to-weight ratio
- Very good abrasion resistance
- Low creep under continual load
- UV resistance - Perfect for outdoor applications
- Moisture resistance
- Excellent chemical resistance
Composite Wire Applications
- Marine & Outdoor Rigging
- Robotics & Motion Systems
- Winches
- Pulleys
- Structural Reinforcement
- Cable Strength Member

