| Fiber | Density (g/cm³) |
Tensile Strength (g/den) |
Modulus (g/den) |
Elongation (%) |
Moisture Regain (%) |
LOI (%) |
Thermal k (W/m·K) |
Melting Point (°C) |
Decomp / Char (°C) |
Use Temp (°C) |
Abrasion | Cut / Flex Fatigue | UV | Creep | Chemical Resistance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spectra®Ultra-high-molecular-weight polyethylene | 0.97 | 35–40 | 900–1400 | 3–4 | 0 | 17–18 | 0.4–0.5 | 147–152 | N/A | 80–100 | High | Good | Moderate | Poor | Excellent |
| Kevlar®Para-aramid | 1.44 | 20–26 | 500–1000 | 2–4 | 4–5 | 28–30 | 0.04 | N/A | 425–480 | 250–300 | Very High | Very Good | Moderate | Excellent | Good |
| Alkex®Para-aramid | 1.44 | 20–26 | 600–875 | 2.7–3.5 | 3.5–4.5 | 28–30 | 0.04 | N/A | 427–482 | 250–300 | Very High | Very Good | Moderate | Excellent | Good |
| Technora®HM-HT aramid | 1.39 | 25–28 | 500–700 | 3–4 | 1–3 | 25–28 | 0.05 | N/A | 500 | 250–350 | High | Excellent | Good | Excellent | Very Good |
| Nomex®Meta-aramid | 1.38 | 7–9 | 120–180 | 20–30 | 4–6 | 28–30 | 0.04 | N/A | 370 | 200–260 | Moderate | Good | Good | Good | Good |
| Vectran™Liquid crystal polymer | 1.40 | 26–30 | 600–900 | 3–4 | 0 | 28 | 0.05 | 330 | N/A | 150–200 | Very High | Very Good | Poor | Excellent | Very Good |
| PBO (Zylon®)Poly(p-phenylene-benzobisoxazole) | 1.54 | 40–42 | 2000–3000 | 2.5 | 1–3 | 65–68 | 0.06 | N/A | 650 | 300–350 | High | Very Good | Poor | Excellent | Good |
| PBIPolybenzimidazole | 1.30 | 3–4 | 50–70 | 15–20 | 10–15 | 41 | 0.03 | N/A | 700+ | 300–500 | Moderate | Good | Excellent | Very Good | Very Good |
| Polyester (HT PET)High-tenacity polyester | 1.38 | 7–9 | 150–200 | 12–20 | 0.3–0.4 | 20–22 | 0.15 | 255–265 | N/A | 120–160 | Good | Good | Excellent | Very Good | Good |
| Nylon 6,6Polyamide 6,6 | 1.14 | 8–10 | 200–300 | 18–25 | 3–5 | 20–22 | 0.25 | 255–265 | N/A | 90–140 | Very High | Excellent | Moderate | Moderate | Good |
| Carbon FiberPAN-based carbon fiber | 1.75–1.95 | 25–45 | 2000–3500 | 1–2 | 0 | N/A | 5–20 | N/A | >3000 | 400+ | Moderate | Poor | Excellent | Excellent | Excellent |
| E-Glass FiberElectrical-grade fiberglass | 2.55 | 12–16 | 700–900 | 4–5 | 0 | N/A | 1.0 | 850 | N/A | 400–500 | Moderate | Poor | Excellent | Excellent | Excellent |
Disclaimer: Values represent typical published ranges and may vary by fiber grade and test method.